India B2B Pricing Guide 2026
This is India's most comprehensive commercial kitchen equipment price guide for HORECA buyers in 2026. All prices are B2B procurement ranges — the prices you should be paying as a hotel, restaurant, or catering company, not retail markup. Retail prices are typically 20–35% higher than the B2B ranges listed here.
All Categories
| Equipment | Budget | Mid-Range | Premium | Browse |
|---|---|---|---|---|
| Commercial Cooking Range (5–8 burner) | ₹25K–60K | ₹60K–1.5L | ₹1.5L–4L | Suppliers → |
| Combi Oven | ₹3.5L–6L | ₹6L–15L | ₹15L–25L | Suppliers → |
| Commercial Fryer (gas, 2-basket) | ₹18K–40K | ₹40K–1.2L | ₹1.2L–3.5L | Suppliers → |
| Tandoor (gas) | ₹12K–35K | ₹35K–80K | ₹80K–2L | Suppliers → |
| Commercial Refrigerator (400L upright) | ₹25K–55K | ₹55K–1.2L | ₹1.2L–3.5L | Suppliers → |
| Blast Chiller (10-tray) | ₹90K–1.5L | ₹1.5L–3L | ₹3L–4.5L | Suppliers → |
| Ice Machine (50kg/day) | ₹60K–1.2L | ₹1.2L–2.5L | ₹2.5L–5L | Suppliers → |
| Deck Oven (2-deck) | ₹35K–80K | ₹80K–2L | ₹2L–6L | Suppliers → |
| Dough Mixer (20L spiral) | ₹25K–60K | ₹60K–1.5L | ₹1.5L–4L | Suppliers → |
| Commercial Dishwasher (hood-type) | ₹1.2L–2L | ₹2L–4L | ₹4L–8L | Suppliers → |
| Commercial Espresso Machine (2-group) | ₹1.2L–2.5L | ₹2.5L–5L | ₹5L–12L | Suppliers → |
| Exhaust Hood (8 ft) | ₹15K–35K | ₹35K–80K | ₹80K–2L | Suppliers → |
| Prep Table (SS, 4 ft) | ₹8K–18K | ₹18K–40K | ₹40K–80K | Suppliers → |
| Food Processor / Robot Coupe | ₹30K–70K | ₹70K–2L | ₹2L–5L | Suppliers → |
| Juicer (commercial) | ₹8K–25K | ₹25K–60K | ₹60K–1.5L | Suppliers → |
Procurement Guide
FAQs
Free B2B Quotes
Post a free RFQ and receive structured quotes from verified dealers — typically 15–25% below retail. Your Relationship Manager routes your enquiry within 24 hours.
Post Free RFQ