Custom commercial quotation for verified hospitality buyers.
Electrolux Professional ecostore HP Refrigerated Counters - 2 comp. with top and upstand. Available in 1 model configuration. Select a model to view its exact specifications, images and technical documents.
| Product Name | Electrolux Professional ecostore HP Refrigerated Counters - 2 comp. with top and upstand |
| Brand | Electrolux Professional |
| Category | Refrigeration |
| SKU / Model | ELX-M-710407 |
| Available Models | COD 710407 |
| ⚠ Admin Review Note | Draft - verify before publishing |
| Electric — Supply voltage | 220-240 V/1 ph/50 Hz |
| Electric — Compressor power | 1/4 hp |
| Key Information — Net Volume | 163.6 lt |
| Key Information — Net weight | 96 kg |
| Refrigeration Data — Insulation | 90 mm (Cyclopentane) |
| ISO Certificates — ISO Standards | ISO 9001; ISO 14001; ISO 45001; ISO 50001 |
| Key Information — Gross capacity | 290 liter |
| Key Information — Shipping volume | 1.19 m³ |
| Refrigeration Data — Control type | Digital |
| Sustainability — Refrigerant type | R290 |
| Refrigeration Data — Operating mode | Ventilated |
| Sustainability — Refrigerant weight | 45 g |
| Sustainability — Refrigeration power | 320 W |
| Key Information — Depth with doors open | 1310 mm |
| Key Information — External dimensions, Depth | 700 mm |
| Key Information — External dimensions, Width | 1245 mm |
| Key Information — Internal Dimensions, Depth | 560 mm |
| Key Information — Internal Dimensions, Width | 798 mm |
| Key Information — External dimensions, Height | 950 mm |
| Key Information — Internal Dimensions, Height | 510 mm |
| Refrigeration Data — Min/Max internal humidity | 40/85 |
| Refrigeration Data — Operating temperature max. | 10 °C |
| Refrigeration Data — Operating temperature min. | -2 °C |
| Sustainability — Energy Class (EU Reg. 2015/1094) | B |
| Sustainability — Climate class (EU Reg. 2015/1094) | Heavy Duty (5) |
| ISO Certificates — Type reference/certification group | H6FTN2BHC |
| Sustainability — Energy Efficiency Index-EEI (EU Reg. 2015/1094) | 25,36 |
India's B2B hospitality marketplace — discover verified suppliers, compare quotes and deal directly with the supplier for pricing, invoicing and delivery.