Custom commercial quotation for verified hospitality buyers.
Electrolux Professional ecostore Premium HPe 670 liters Digital Freezers (R290). Available in 1 model configuration. Select a model to view its exact specifications, images and technical documents.
| Product Name | Electrolux Professional ecostore Premium HPe 670 liters Digital Freezers (R290) |
| Brand | Electrolux Professional |
| Category | Refrigeration |
| SKU / Model | ELX-M-725664 |
| Available Models | COD 725664 |
| ⚠ Admin Review Note | Draft - verify before publishing |
| Electric — Supply voltage | 220-240 V/1 ph/50 Hz |
| Electric — Compressor power | 1 hp |
| Key Information — Net Volume | 496 lt |
| Key Information — Type of model | vertical freezer |
| ISO Certificates — ISO Standards | ISO 9001; ISO 14001; ISO 45001; ISO 50001 |
| Key Information — Gross capacity | 670 liter |
| Refrigeration Data — Control type | Digital |
| Sustainability — Refrigerant type | R290 |
| Refrigeration Data — Operating mode | Ventilated |
| Sustainability — Refrigerant weight | 85 g |
| Sustainability — Refrigeration power | 569 W |
| Key Information — Internal panels material | Stainless Steel AISI 304 |
| Key Information — Number and type of doors | 1 Full |
| Key Information — Type of external material | Stainless Steel AISI 304 |
| Key Information — Type of internal material | Stainless Steel AISI 304 |
| Key Information — External dimensions, Depth | 885 mm |
| Key Information — External dimensions, Width | 740 mm |
| Key Information — External dimensions, Height | 2080 mm |
| Key Information — Number of positions & pitch | 24; 55 mm |
| Refrigeration Data — Operating temperature max. | -22 °C |
| Refrigeration Data — Operating temperature min. | -15 °C |
| Sustainability — Energy Class (EU Reg. 2015/1094) | B |
| Sustainability — Climate class (EU Reg. 2015/1094) | Heavy Duty (5) |
| ISO Certificates — Type reference/certification group | V1MPHBTHC |
| Key Information — Number and type of grids (included) | 4 (GN 2/1) |
| Key Information — External dimensions, Depth with Doors Open | 1507 mm |
| Sustainability — Energy Efficiency Index-EEI (EU Reg. 2015/1094) | 33.83 |
| Refrigeration Data — Refrigeration power at evaporation temperature | -30 °C |
India's B2B hospitality marketplace — discover verified suppliers, compare quotes and deal directly with the supplier for pricing, invoicing and delivery.