Custom commercial quotation for verified hospitality buyers.
Electrolux Professional Front loading Pot&Pan washers - DIN 10512 & A0 60. Available in 1 model configuration. Select a model to view its exact specifications, images and technical documents.
| Product Name | Electrolux Professional Front loading Pot&Pan washers - DIN 10512 & A0 60 |
| Brand | Electrolux Professional |
| Category | Dishwashers & Warewashing |
| SKU / Model | ELX-M-506058 |
| Available Models | COD 506058 |
| ⚠ Admin Review Note | Draft - verify before publishing |
| Electric — Convertible to | 230V 3~ |
| Electric — Supply voltage | 400 V/3N ph/50 Hz |
| Electric — Wash pump power | 2.5 kW |
| Key Information — Net weight | 200 kg |
| Water — Boiler Capacity (lt) | 18 |
| Water — Pressure, bar min/max | 0.5-7 bar |
| Electric — Tank heating elements | 7 kW |
| Key Information — Shipping depth | 1020 mm |
| Key Information — Shipping width | 1010 mm |
| Key Information — Shipping height | 2030 mm |
| Key Information — Shipping volume | 2.09 m³ |
| Water — Water supply temperature* | 50 °C |
| Electric — Boiler heating elements | [[TechSpec].sRBoilerHEP VALUE NOT FOUND] kW |
| Electric — Default Installed Power | 13 kW |
| Water — Washing tank capacity (lt) | 95 |
| Key Information — Shipping weight (gross) | 246 kg |
| Key Information — Washing cycle temperature | 77 °C |
| Key Information — External dimensions, Depth | 900 mm |
| Key Information — External dimensions, Width | 876 mm |
| Key Information — External dimensions, Height | 1791 mm |
| Key Information — Hot rinse cycle temperature | 90 °C |
| Sustainability — Rinsing water consumption (per cycle) | 7 lt |
| Key Information — Baskets per hour (fast*/glasses*/multipurpose & cups/intensive*/MyEco) | 20 / 0 / / / |
No questions yet. Ask about power, size, warranty or installation.
India's B2B hospitality marketplace — discover verified suppliers, compare quotes and deal directly with the supplier for pricing, invoicing and delivery.