Custom commercial quotation for verified hospitality buyers.
Electrolux Professional Multi Rinse Rack Type dishwashers - 100 racks per hour. Available in 2 model configurations. Select a model to view its exact specifications, images and technical documents.
| Product Name | Electrolux Professional Multi Rinse Rack Type dishwashers - 100 racks per hour |
| Brand | Electrolux Professional |
| Category | Dishwashers & Warewashing |
| SKU / Model | ELX-M-535059 |
| Available Models | COD 535058 | COD 535059 |
| ⚠ Admin Review Note | Draft - verify before publishing |
| Water — Wash tank size | 70 l |
| Water — Drain line size | 50mm |
| Electric — Supply voltage | 380-415 V/3N ph/50 Hz |
| Electric — Wash pump size | 1,5 kW |
| Air Emission — Latent heat | 12800 W |
| Water — Duo rinse tank size | 20 l |
| Air Emission — Sensible heat | 5200 W |
| Key Information — Net weight | 411 kg |
| Sustainability — Noise level | 58 dBA |
| Water — Inlet water line size | G 3/4" G 3/4" |
| Air Emission — Air temperature | 45 - 45 °C |
| Water — Flow rate of wash pump | 500 l/min |
| Key Information — Shipping depth | 1040 mm |
| Key Information — Shipping width | 2560 mm |
| Key Information — Shipping height | 1970 mm |
| Key Information — Shipping volume | 5.24 m³ |
| Electric — Boiler heating elements | 7 kW |
| Electric — Default Installed Power | 37.3 kW |
| Key Information — Wash temperature | 68 - 75 °C |
| Water — Inlet cold water line size | G 3/4" |
| Air Emission — Air flow (top, exit) | 145 / 145 m³/h |
| Water — Inlet water supply hardness | 5-8 °fH / 2.8-4.5°dH |
| Water — Inlet water supply pressure | 1.5-6 bar |
| Electric — Wash tank heating elements | 20 kW |
| Water — Peak rate of drain flow (l/s) | 18 |
| Air Emission — Air humidity (top, exit) | 100 / 100 % r.h. |
| Electric — Triple tank heating elements | 7 kW |
| Key Information — Height with door open | 2095 mm |
| Key Information — Table to table distance | 2380 mm |
| Key Information — Triple rinse temperature | 80 - 85 °C |
| Key Information — Charging hole size (width) | 530 mm |
| Key Information — External dimensions, Depth | 895 mm |
| Key Information — External dimensions, Width | 2380 mm |
| Key Information — Charging hole size (height) | 490 mm |
| Key Information — External dimensions, Height | 1785 mm |
| Water — Inlet Water Supply temperature (rinse) | 10 - 30 °C |
| Key Information — Final rinse temperature (max) | 90 °C |
| Key Information — Productivity per hour (1° speed) | 100 racks / {F2} dishes |
| Key Information — Productivity per hour (2° speed) | 90 racks / 0 dishes |
| Key Information — Productivity per hour (slow speed) | 1350dishes/0trays/75Basket |
| Water — Inlet water supply temperature (wash and rinse) | 10 - 65°C |
| Sustainability — Rinse water consumption at max. speed (l/h) | 0 l/h |
No questions yet. Ask about power, size, warranty or installation.
India's B2B hospitality marketplace — discover verified suppliers, compare quotes and deal directly with the supplier for pricing, invoicing and delivery.