Custom commercial quotation for verified hospitality buyers.
Electrolux Professional Undercounter dishwashers - Pastry Line. Available in 2 model configurations. Select a model to view its exact specifications, images and technical documents.
| Product Name | Electrolux Professional Undercounter dishwashers - Pastry Line |
| Brand | Electrolux Professional |
| Category | Dishwashers & Warewashing |
| SKU / Model | ELX-M-402314 |
| Available Models | COD 402313 | COD 402314 |
| ⚠ Admin Review Note | Draft - verify before publishing |
| Water — Drain line size | 29mm |
| Electric — Supply voltage | 380-415 V/3N ph/50 Hz |
| Electric — Wash pump size | 0.68 kW |
| Water — Boiler Capacity (lt) | 5.5 |
| Water — Pressure, bar min/max | 1-6 bar |
| Electric — Tank heating elements | 2.4 kW |
| Key Information — Dishes per hour | 540 / 0 / / / |
| Water — Water supply temperature* | 10-50 °C |
| Electric — Boiler heating elements | 6 kW |
| Electric — Default Installed Power | 6.65 kW |
| Key Information — Wash temperature | 55-65°C |
| Water — Washing tank capacity (lt) | 22 |
| Key Information — Rinse temperature | 85 °C |
| Water — Inlet Water supply pressure | 15 - 87 psi (1 - 6 bar) |
| Water — Water consumption per cycle (lt) | / 2.2 |
| Key Information — External dimensions, Depth | 703 mm |
| Key Information — External dimensions, Width | 600 mm |
| Key Information — Working cycles time (sec.) | 120/180/360/540 / / / / |
| Key Information — External dimensions, Height | 850 mm |
| Key Information — Baskets per hour (fast*/glasses*/multipurpose & cups/intensive*/MyEco) | 30 / 0 / / / |
No questions yet. Ask about power, size, warranty or installation.
India's B2B hospitality marketplace — discover verified suppliers, compare quotes and deal directly with the supplier for pricing, invoicing and delivery.