Custom commercial quotation for verified hospitality buyers.
Levelling kit and stands Model 6-1/1 and 10-1/1. Stable. Space-saving. Practical.
| Product Name | RATIONAL Levelling kit and stands Model 6-1/1 and 10-1/1 |
| Brand | RATIONAL |
| SKU / Model | Multiple order numbers – see Specifications |
| 60.31.086 — N° | 60.31.086 |
| 60.31.089 — N° | 60.31.089 |
| 60.31.091 — N° | 60.31.091 |
| 60.31.093 — N° | 60.31.093 |
| 60.31.095 — N° | 60.31.095 |
| 60.31.096 — N° | 60.31.096 |
| 60.31.103 — N° | 60.31.103 |
| 60.31.105 — N° | 60.31.105 |
| 60.31.107 — N° | 60.31.107 |
| 60.31.164 — N° | 60.31.164 |
| 60.31.209 — N° | 60.31.209 |
| 60.31.210 — N° | 60.31.210 |
| 60.31.212 — N° | 60.31.212 |
| 60.31.213 — N° | 60.31.213 |
| 60.31.214 — N° | 60.31.214 |
| 60.31.215 — N° | 60.31.215 |
| 60.31.622 — N° | 60.31.622 |
| 60.31.668 — N° | 60.31.668 |
| 60.74.795 — N° | 60.74.795 |
| 60.31.086 — Levelling kit and stand model 6-1/1 and 10-1/1 | Stand II, standard, dimensions W 860 |
| 60.31.089 — Levelling kit and stand model 6-1/1 and 10-1/1 | Stand I, standard, dimensions W 860 |
| 60.31.091 — Levelling kit and stand model 6-1/1 and 10-1/1 | Stand III, standard, dimensions W 860 |
| 60.31.093 — Levelling kit and stand model 6-1/1 and 10-1/1 | Stand IV, standard, dimensions W 860 |
| 60.31.095 — Levelling kit and stand model 6-1/1 and 10-1/1 | Stand I, with castors, dimensions W 884 |
| 60.31.096 — Levelling kit and stand model 6-1/1 and 10-1/1 | Stand I, with fixing mount (MarineLine), dimensions W 885 |
| 60.31.103 — Levelling kit and stand model 6-1/1 and 10-1/1 | Stand II, with castors, dimensions W 884 |
| 60.31.105 — Levelling kit and stand model 6-1/1 and 10-1/1 | Stand III, with castors, dimensions W 883 |
| 60.31.107 — Levelling kit and stand model 6-1/1 and 10-1/1 | Stand IV, with castors, dimensions W 883 |
| 60.31.164 — Levelling kit and stand model 6-1/1 and 10-1/1 | Stand II, MobilityLine, dimensions W 1199 |
| 60.31.209 — Levelling kit and stand model 6-1/1 and 10-1/1 | Stand II, bakery standard, standard, dimensions W 860 |
| 60.31.210 — Levelling kit and stand model 6-1/1 and 10-1/1 | Stand II, bakery standard, with castors, dimensions W 884 |
| 60.31.212 — Levelling kit and stand model 6-1/1 and 10-1/1 | Stand II, bakery standard, UltraVent version, standard, dimensions W 860 |
| 60.31.213 — Levelling kit and stand model 6-1/1 and 10-1/1 | Stand II, bakery standard, UltraVent version, with castors, dimensions W 884 |
| 60.31.214 — Levelling kit and stand model 6-1/1 and 10-1/1 | Stand III, UltraVent version, standard, dimensions W 860 |
| 60.31.215 — Levelling kit and stand model 6-1/1 and 10-1/1 | Stand III, UltraVent version, with castors, dimensions W 884 |
| 60.31.622 — Levelling kit and stand model 6-1/1 and 10-1/1 | Kit with castors, unit sizes 6-1/1, 10-1/1, dimensions W 948 |
| 60.31.668 — Levelling kit and stand model 6-1/1 and 10-1/1 | Substructure with feet, unit sizes 6-1/1, 10-1/1, dimensions W 870 |
| 60.74.795 — Levelling kit and stand model 6-1/1 and 10-1/1 | Levelling kit models 6-1/1, 10-1/1, dimensions W 850 |
No questions yet. Ask about power, size, warranty or installation.
India's B2B hospitality marketplace — discover verified suppliers, compare quotes and deal directly with the supplier for pricing, invoicing and delivery.